Features & Benefits
- Light weight yet very durable
- Ideal for dry and solid materials, including products classed as hazardous
- Variety of diameters and capacities to fit customers’ specific needs
- Standard style
- Flat top and bottom allow good stackability
- Diameters suit Euro pallets and ISO containers
- Conforms to applicable shipping specifications
- DOT/UN authorized for many hazardous products
21 1/2 inch diameter
Gallon Capacity | Code # | Inside Dimensions |
---|---|---|
41 | 4101 | 21 1/2 x 28 inches |
51 | 5101 | 21 1/2 x 32 1/2 inches |
55 | 5501 | 21 1/2 x 34 1/2 inches |
58 | 5801 | 21 1/2 x 39 inches |
23 inch diameter
Gallon Capacity | Code # | Inside Dimensions |
---|---|---|
55 | 5503 | 23 x 30 1/2 inches |
61 | 6103 | 23 x 34 1/2 inches |
72 | 7203 | 23 x 40 inches |
77 | 7703 | 23 x 43 inches |
Net Wgt limits available: 225#, 300#, 400#, 550#
Covers available in plastic or fibre